
Historic results

2017
04/27 - 04/30
Speed 2017
Tour Results 2017

2018
'04/19 - 04/22
Speed 2018
* Results day 1
* Results day 2
* Results day 3
Tour Results 2018
Day 1
Day 2
Day 3
Overall results

2019
04/04 - 04/07
Speed 2019
Tour Score Results 2019
Day 1
Day 2
Day 3

Overall winners
2019 | Miguel A. Granados | Adrián Carmona | Porsche Carrera 3.8 |
2018 | Doug Mockett | Manuel Iguinis | Oldsmobile |
2017 | Gabriel Pérez | Angie Fuentes. | Porsche Carrera |
2016 | Benito Guerra | Manuel Iguínez. | Mini Cooper |
2015 | Eduardo Henkel | Sergio Puente | BMW 1-M |
2014 | Gabriel Pérez | Ignacio Rodríguez | Studebaker |
2013 | Doug Mockett | Angie Fuentes | Oldsmobile |
2012 | Eduardo Henkel | Sergio Puente | BMW M-3 |
2011 | Michel Jourdain | Mauricio Pimentel. | Studebaker |
2010 | Rodrigo González | Rodolfo González | Maserati Trofeo |
2009 | Kevin Jones | Mark Williams | Subaru WRX |
2008 | Gabriel Pérez | Horacio Chousal | Studebaker |
2007 | Doug Mockett | Angie Fuentes | Oldsmobile |
2005 | J. Churchill | Jim Roxbury | Viper |
In Memoriam
I N M E M O R I A M
A person that departs from this earth never truly leaves, for they are still alive in our hearts and minds, through us, they live on. Our deepest condolences, they will not be forgotten.
Dr. Eduardo
Pérez Pasten

Dr. Jesús Maldonado

Horacio Chousal

Ing Victor Perez Figueroa

Antonio Sánchez Flores

Ing. Efraín
Vega
